The Education and Student Experience Committee (ESEC) reports to the University Management Board (UMB). It seeks to raise Imperial’s international profile in learning and teaching by overseeing the development of strategies to deliver high academic standards and an excellent student experience, as well as promoting a vibrant and inclusive learning culture. The Committee works with the University Research and Enterprise Board (UREB), the Operations and Infrastructure Committee (OIC), and the Quality Assurance and Enhancement Committee (QAEC).
Terms of Reference
The Committee’s major function is to oversee:
- The education and student experience elements of the University Strategy, including those relating to accessing an Imperial education and provision of lifelong advanced skills and training.
- Imperial’s Learning and Teaching Strategy, as well as the education and student experience foci of the Academic Strategy and Enabling Plan.
- The development of the College as an inclusive learning community.
- Participation in the University’s response to external regulatory requirements and the development of metrics to monitor and benchmark education.
- The monitoring of external influences on the provision of undergraduate and taught postgraduate education and the development of appropriate responses.
- The monitoring of educational and student experience provision for research postgraduate students in partnership with the University Research and Enterprise Board.
- Strategic programme development across the University, including making recommendations on proposals to the University Management Board.
- Proposals for strategic educational initiatives, such as partnerships and spaces, including making recommendations to the University Management Board.
- Imperial’s professional development support for education and the student experience.
The Committee is supported by its sub-groups: Admissions Committee, Access and Participation Strategy Group, CLCC/I-Explore Steering Group, Education Space Committee, Graduation Advisory Committee, Learning Analytics Steering Group, Scholarships and Studentships Steering Committee, Student Activities Board, Student Experience Forum, Student Surveys Action Planning Group, and the Teaching and Learning (Product) Board.
Core Membership
| Role | Name |
|---|---|
| Vice-Provost (Education and Student Experience) [Chair] | Professor Alan Spivey |
| Vice-Deans (Education) | Professor Chris Tucci (Business School) |
| Professor Jason Riley (Engineering) | |
| Martin Lupton (Medicine) | |
| Dr Mike Tennant (Natural Sciences) | |
| Associate Provost (Societal Engagement) | Professor Maggie Dallman |
| Associate Provost (Digitally Enhanced Learning and Teaching) | Professor Sophie Rutschmann |
| Associate Provost (Estates Planning) | Professor Martyn Boutelle |
| ICU President |
Nico Henry |
| ICU Deputy President (Education) |
Emina Hogas |
| Director of the Centre for Higher Education Research | Professor Martyn Kingsbury |
| Director of the Centre for Languages, Culture and Communication | Dr Ana Costa-Pereira |
| Director of Planning and Insight | Anna Shierson |
| Academic Registrar and Chair of the Quality Assurance and Enhancement Committee | David Ashton |
| University Librarian and Director of Library Services | Kate Price |
| Chief Marketing, Recruitment and Outreach Officer | Lizzie Burrows |
| Chief Student Services Officer | Hannah Bannister |
| Managing Director of the Institute of Extended Learning | Heather Haseley |
| Director of the Education Office and Head of Strategic Projects | Dr Phil Power |
| Deputy Director (Academic), ECRI | Professor Jenni Quint |
| Director of Membership Services (°®ÎÛ´«Ã½ Union) | Annie Willmot |
| Education Operations Officer (Education Office) [Secretary] | TBC |
Optional attendees
| Role | Name |
|---|---|
| Head of Education and Student Experience Strategy (Faculty of Engineering) | Dr Mike Streule |
| Head of Education and Student Experience (Faculty of Natural Sciences) | Rebecca Middleton |
| Director, Education Quality (Business School) | Veronica Russell / Karen Tweddle |
| Programme Director, Education (Faculty of Medicine) | Vanessa Powell |
| Director of Academic Quality and Standards | Judith Webster |
| Centre Manager (Centre for Language, Culture, and Communication) | Mel Mullin / Claire Stapley |
| Head of Centre for Academic English | Dr Julie King |
| Director of Central Timetabling | Helena Smith |
| Associate Director (Strategy and Operations), ECRI | Chris Harris |
| White City Campus Programme Director | Dan Sinclair |
| Head of Education and Student Experience Projects | Dr Amandip Bisel |
| Associate Provost (EDI) | Dr Wayne Mitchell / Professor Bernadette Byrne |
| Director of Digital Innovation and Services (ICT) | James Toner |
Meeting dates and paper deadlines
- 2021/22 meeting dates and paper deadlines
- 2022/23 meeting dates and paper deadlines
- 2023/24 meetings dates and paper deadlines
- 2024/25 meetings dates and paper deadlines
- 2025/26 meeting dates and paper deadlines
| Meeting date | Paper deadline |
|---|---|
| 19 October 2021 | 12 October 2021 |
| 18 November 2021 | 9 November 2021 |
| 16 December 2021 | 7 December 2021 |
| 20 January 2022 | 11 January 2022 |
| 17 February 2022 | 8 February 2022 |
| 17 March 2022 | 8 March 2022 |
| 12 April 2022 | 4 April 2022 |
| 12 May 2022 | 3 May 2022 |
| 9 June 2022 | 31 May 2022 |
| 7 July 2022 | 28 June 2022 |
| 18 August 2022 | 9 August 2022 |
| 15 September 2022 | 6 September 2022 |
| Meeting date | Paper deadline |
|---|---|
| 11 October 2022 | 3 October 2022 |
| 10 November 2022 | 1 November 2022 |
| 8 December 2022 | 29 November 2022 |
| 19 January 2023 | 10 January 2023 |
| 16 February 2023 | 7 February 2023 |
| 16 March 2023 | 7 March 2023 |
| 19 April 2023 | 10 April 2023 |
| 25 May 2023 | 16 May 2023 |
| 22 June 2023 | 13 June 2023 |
| 20 July 2023 | 11 July 2023 |
| Meeting date | Paper deadline |
|---|---|
| 28 September 2023 | 19 September 2023 |
| 15 November 2023 | 6 November 2023 |
| 24 January 2024 | 15 January 2024 |
| 20 March 2024 | 11 March 2024 |
| 9 May 2024 | 30 April 2024 |
| 3 July 2024 | 24 June 2024 |
| Meeting date | Paper deadline |
|---|---|
| 24 September 2024 | 10 September 2024 |
| 12 November 2024 | 29 October 2024 |
| 15 January 2025 | 7 January 2025 |
| 12 March 2025 | 4 March 2025 |
| 14 May 2025 | 6 May 2025 |
| 8 July 2025 | 30 June 2025 |
| Meeting date | Paper deadline |
|---|---|
| 23 September 2025 | 9 September 2025 |
| 19 November 2025 | 5 November 2025 |
| 20 January 2026 | 6 January 2026 |
| 17 March 2026 | 3 March 2026 |
| 19 May 2026 | 5 May 2026 |
| 14 July 2026 | 30 June 2025 |
Paper guidance
Please ensure that your paper has been approved by a member of the Committee before submission and that is no longer than 3-4 pages in length. Any additional material should be added as an appendix and all papers should include the ESEC coversheet at the start.
We encourage all papers to meet the following accessibility guidelines:
- Consistent heading styles should be used to indicate grouping and add hierarchy to your content.
- All figures, tables, charts etc (including in appendices) are required to be clearly and consistently labelled.
- All link text must be clear, descriptive, and understandable without contextual content (do not use click here or include the URL).
Please note, if required, it is the item lead's responsibility to ensure a fully accessible version of the paper submitted to the Committee is available on request.
To ensure accessibility, papers can be checked against the College's guidance on publishing accessible documents. Additionally, the latest version of Office (365) has an accessibility checker that highlights issues and solutions. To access, click on the Review tab within the document and then click Check Accessibility.